TA Solicitor Instruction Dashboard
Count logic excludes File Closed and does not double-count duplicate Solicitor Ref values.
Monthly Comparison Across All Years (2017 Onwards)
| Month | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 116 | 113 | 316 | 286 | 196 | 134 | 135 | 148 | 222 | 272 |
| Feb | 102 | 140 | 424 | 280 | 217 | 120 | 121 | 123 | 169 | 215 |
| Mar | 178 | 150 | 390 | 219 | 241 | 130 | 158 | 160 | 144 | 241 |
| Apr | 117 | 150 | 359 | 125 | 152 | 143 | 173 | 138 | 230 | 257 |
| May | 186 | 210 | 449 | 116 | 116 | 153 | 153 | 145 | 222 | 163 |
| Jun | 165 | 238 | 342 | 166 | 177 | 158 | 197 | 161 | 228 | 0 |
| Jul | 107 | 286 | 365 | 174 | 198 | 147 | 186 | 227 | 288 | 0 |
| Aug | 101 | 218 | 381 | 155 | 177 | 202 | 179 | 213 | 165 | 0 |
| Sep | 125 | 276 | 295 | 203 | 163 | 165 | 173 | 195 | 282 | 0 |
| Oct | 138 | 278 | 256 | 232 | 116 | 235 | 210 | 255 | 205 | 0 |
| Nov | 141 | 309 | 304 | 238 | 131 | 220 | 205 | 219 | 184 | 0 |
| Dec | 96 | 179 | 230 | 169 | 110 | 120 | 113 | 158 | 140 | 0 |
| Total Open details | 1572 | 2547 | 4111 | 2362 | 1993 | 1924 | 1993 | 2132 | 2476 | 1146 |
Banding:
Under 10
11 to 29
30 to 49
Over 49
Yearly Trend (2017 Onwards)
Drill Deeper
Instruction Rows
Full row-level breakdown for current solicitor filter.
Open breakoutYear Snapshot
Focus on selected year and validate monthly totals quickly.
Open breakoutInsight View
Finance-style side-by-side layout with table and yearly chart.
Open breakoutData Check
Use export to validate against SQL and workbook totals.
Open breakout