Reporting Dashboard
Solicitor Count
Good afternoon 👋
Live solicitor instruction performance, conversions and payments overview.
Instructions Year to Date
1148
+161
1148 instructions this year · 987 last year · net change 161.
Selected Year 2026
Previous Year 2025
YTD Change +161
Best Month Jan (272)
116%
Pace vs 2025
Instructions this month
163Closed files excluded
278Duplicate refs removed
3Valid instruction rows
1146Year to Date
2026: 1148 | 2025: 987
Growth/Decline: +161
Best month: Jan | Worst month: May
Solicitor Performance
Total solicitors: 627
Active this year: 69
Top solicitor: Hightons Solicitors (422)
| Top 5 | Count |
|---|---|
| Hightons Solicitors | 422 |
| Westparc Law Limited | 127 |
| Meade Law Solicitors | 67 |
| Raynaya Law Ltd T/A Felix Legal | 64 |
| Harper Law Ltd | 43 |
Future Conversion Placeholder
Conversion rate: --%
Converted instructions: --
Pending instructions: --
Payments Placeholder
Amount paid: --
Average paid per converted case: --
Outstanding amount: --
MONTHLY INSTRUCTION OVERVIEW
Instruction performance by month
| Month | 2026 | 2025 | Difference | % Change |
|---|---|---|---|---|
| Jan | 272 | 222 | +50 | 22.5% |
| Feb | 215 | 169 | +46 | 27.2% |
| Mar | 241 | 144 | +97 | 67.4% |
| Apr | 257 | 230 | +27 | 11.7% |
| May | 163 | 222 | -59 | -26.6% |
Monthly Comparison Across All Years
| Month | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 116 | 113 | 316 | 286 | 196 | 134 | 135 | 148 | 222 | 272 |
| Feb | 102 | 140 | 424 | 280 | 217 | 120 | 121 | 123 | 169 | 215 |
| Mar | 178 | 150 | 390 | 219 | 241 | 130 | 158 | 160 | 144 | 241 |
| Apr | 117 | 150 | 359 | 125 | 152 | 143 | 173 | 138 | 230 | 257 |
| May | 186 | 210 | 449 | 116 | 116 | 153 | 153 | 145 | 222 | 163 |
| Jun | 165 | 238 | 342 | 166 | 177 | 158 | 197 | 161 | 228 | 0 |
| Jul | 107 | 286 | 365 | 174 | 198 | 147 | 186 | 227 | 288 | 0 |
| Aug | 101 | 218 | 381 | 155 | 177 | 202 | 179 | 213 | 165 | 0 |
| Sep | 125 | 276 | 295 | 203 | 163 | 165 | 173 | 195 | 282 | 0 |
| Oct | 138 | 278 | 256 | 232 | 116 | 235 | 210 | 255 | 205 | 0 |
| Nov | 141 | 309 | 304 | 238 | 131 | 220 | 205 | 219 | 184 | 0 |
| Dec | 96 | 179 | 230 | 169 | 110 | 120 | 113 | 158 | 140 | 0 |
| Total | 1572 | 2547 | 4111 | 2362 | 1993 | 1924 | 1993 | 2132 | 2476 | 1146 |
Drill Deeper
Instruction Rows
Full row-level breakdown for current filter.
Open breakoutYear Snapshot
Focus on selected year and monthly totals quickly.
Open breakoutInsight View
Table + yearly trends from the current logic.
Open breakoutData Check
Use details export for SQL and Excel validation.
Open breakout