Solicitor Conversion Dashboard
Healthcheck, treatment conversion, payments received, written off values and profit by solicitor.
Total Invoiced £
£1,142,018Received Volume
132Received £
£51,087Conversion %
6.8%Written Off £
£26,549Costs Paid Out £
£113,106Profit
-£88,569Healthcheck Overview
| Solicitor | Profit | Invoiced Vol | Received Vol | Conversion % | Invoiced £ | Received £ | Written Off £ | Total Cost £ |
|---|---|---|---|---|---|---|---|---|
| BMC Law | £2,580 | 37 | 7 | 18.9% | £33,849 | £4,621 | £599 | £1,442 |
| Maxwell Solicitors | £1,900 | 8 | 1 | 12.5% | £11,522 | £1,900 | £0 | £0 |
| CHASESIDE LEGAL SERVICES LTD | £625 | 21 | 1 | 4.8% | £19,909 | £625 | £0 | £0 |
| Thorpe Wilson Solicitors | £514 | 23 | 2 | 8.7% | £12,175 | £870 | £230 | £126 |
| New Square Law Limited | £475 | 15 | 1 | 6.7% | £13,574 | £475 | £0 | £0 |
| Kingsway Solicitors | £402 | 30 | 1 | 3.3% | £14,150 | £475 | £0 | £73 |
| Kudos Legal | £400 | 2 | 1 | 50.0% | £1,050 | £400 | £0 | £0 |
| Prime Law Solicitors | £202 | 5 | 1 | 20.0% | £2,675 | £275 | £0 | £73 |
| CREST SOLICITORS LTD | £172 | 1 | 1 | 100.0% | £475 | £360 | £115 | £73 |
| Abraham Baron Solicitors Ltd | £127 | 7 | 1 | 14.3% | £7,599 | £525 | £0 | £398 |
| Greystone Solicitors | £0 | 12 | 0 | 0.0% | £10,354 | £0 | £0 | £0 |
| Avisons Solicitors | £0 | 2 | 0 | 0.0% | £2,395 | £0 | £0 | £0 |
| Versus Law Limited | £0 | 1 | 0 | 0.0% | £475 | £0 | £0 | £0 |
| Abrahams Solicitors | £0 | 4 | 0 | 0.0% | £5,452 | £0 | £0 | £0 |
| MCR Law Associates Limited | £0 | 10 | 0 | 0.0% | £5,695 | £0 | £0 | £0 |
| Mayfair Solicitors Limited | £0 | 7 | 0 | 0.0% | £5,647 | £0 | £0 | £0 |
| Esquire Solicitors | £0 | 2 | 0 | 0.0% | £2,240 | £0 | £0 | £0 |
| Bamber and Co Solicitors Ltd | £0 | 3 | 0 | 0.0% | £4,812 | £0 | £0 | £0 |
| Knights Law Solicitors | £0 | 3 | 0 | 0.0% | £1,725 | £0 | £0 | £0 |
| SK Solicitors LLP | £0 | 4 | 0 | 0.0% | £5,795 | £0 | £0 | £0 |
Volumes and £ Invoiced
1928 / £1,142,018
Received Volumes and £ Value
132 / £51,087
Written Off Volumes and £ Value
114 / £26,549
Volume and Costs Paid Out
1740 / £113,106
MONTHLY CONVERSION OVERVIEW
InvoiceDate for invoiced metrics, DateReceived for received/payment metrics.
| Month | Invoiced Vol | Invoiced £ | Received Vol | Received £ | Written Off £ | Costs Paid Out £ | Profit |
|---|---|---|---|---|---|---|---|
| Jan | 339 | £190,224 | 3 | £547 | £578 | £28,342 | -£28,373 |
| Feb | 292 | £176,797 | 25 | £10,099 | £2,351 | £24,459 | -£16,711 |
| Mar | 414 | £250,402 | 33 | £11,414 | £4,210 | £15,458 | -£8,254 |
| Apr | 554 | £326,050 | 42 | £17,914 | £5,482 | £37,840 | -£25,408 |
| May | 329 | £198,545 | 27 | £10,471 | £2,771 | £6,954 | £746 |
| Jun | 0 | £0 | 0 | £0 | £0 | £0 | £0 |
| Jul | 0 | £0 | 0 | £0 | £0 | £0 | £0 |
| Aug | 0 | £0 | 0 | £0 | £0 | £0 | £0 |
| Sep | 0 | £0 | 0 | £0 | £0 | £0 | £0 |
| Oct | 0 | £0 | 0 | £0 | £0 | £0 | £0 |
| Nov | 0 | £0 | 0 | £0 | £0 | £0 | £0 |
| Dec | 0 | £0 | 0 | £0 | £0 | £0 | £0 |
Drill Deeper
Healthcheck Data
Full healthcheck table with filters and export.
Open breakoutVolumes
Solicitor-level volume and value views.
Open breakoutPhysio
Treatment breakdown for Physio.
Open breakoutCBT
Treatment breakdown for CBT.
Open breakoutTinnitus
Treatment breakdown for Tinnitus.
Open breakoutOther Services
All remaining treatment types.
Open breakoutTA Invoices Raw Data
Full invoice-level drilldown.
Open breakoutData Quality
Duplicates, missing values and checks.
Open breakout